acquisitions priority list.htm
| 101 careers in mathematics 2nd | |
| a catalog of special plane curves | lawrence |
| a concise history of mathematics | struik |
| a course in group theory | humphreys |
| a course in modern mathematical physics | szekeres |
| a course of modern analysis 4th | whittaker, watson |
| a course of pure mathematics 2d | hardy |
| a first course in abstract algebra 7th | fraleigh |
| a first course in general relativity | schulz |
| a first year of college mathematics 2d | brink |
| a geometrical introduction to linear algebra | pedoe |
| a history and philosophy of fluid mechanics | tokaty |
| a history of algebra from al-khwrizmi to emmy noether | van der waerden |
| a history of greek mathematics v1 & v2 | heath |
| a history of mathematical notations | cajori |
| a history of mathematics 2d | boyer |
| a history of mechanical inventions | usher |
| a history of mechanics | dugas |
| a history of the theories of aether and electricity vi & vii? | whittaker |
| a history of vector analysis | crowe |
| a life of discovery michael faraday giant of the scientific revolution | hamilton |
| a mathematical bridge an intuitive hourney in higher mathematics | hewson |
| a modern view of geometry | blumenthal |
| a new kind of science | wolfram |
| a physicists guide to mathematica | tam |
| a picture history of the brooklyn bridge | shapiro |
| a refresher couise in mathermatics | camm |
| a short account of the history of mathematics | ball |
| a short history of technology from the earliest times to ad 1900 | derry |
| a survey of numerical mathematics | young |
| a survey of physical theory | planck |
| a textbook of graph theory | balakrishnan |
| a time-traveler's guide | r... |
| a treatise of mathematical instruments | robertson |
| a treatise on electricity and magnetism v1 v2 | maxwell |
| a vector space approach to geometry | hausner |
| about vectors | hoffman |
| abstract algebra 3d | dummit |
| advanced calculus | olmsted |
| advanced calculus 2nd | widder |
| advanced calculus for applications 2d | hildebrand |
| advanced engineering mathematics 5th at least | wylie |
| advanced mathematical methods with maple | richards |
| advanced number theory | cohn |
| advanced strength of materials | hartog |
| advanced trigonometry | durell |
| advice for a young investigator | cajal |
| aip physics desk reference 3d | cohen |
| algebra (v1 & v likely) | van der waerden |
| algebraic geometry | lefschetz |
| algebraic topology | hatcher |
| all about lightning | uman |
| an elementary introduction to the theory of probability | gnedenko |
| an illustrated guide to linear programming | gass |
| an imaginary tale the story of [square root of -1] | nahin |
| an introduction to celestial mechanics | moulton |
| an introduction to hamiltonian optics | buchdahl |
| an introduction to information theory | pierce |
| an introduction to linear algebra | mirsky |
| an introduction to linear algebra and tensors | akivis |
| an introduction to linear programming | charnes |
| an introduction to linear programming and the theory of games | glicksman |
| an introduction to mathematical modeling | bender |
| an introduction to mathematical reasoning | eccles |
| an introduction to matrices, sets and groups for science students | stephenson |
| an introduction to matrix methods in optics | gerrard |
| an introduction to mechanics | kleppner |
| an introduction to numerical methods and analysis | epperson |
| an introduction to quantum theory | hannabuss |
| an introduction to the calculus of variations | fox |
| an introduction to the theory of groups | rotman |
| an uneasy alliance | chandra |
| analysis and design of experiments | mann |
| analysis on manifolds | munkres |
| analytic functions of several complex variables | gunning |
| analytic geometry | purcell |
| analytic geometry and calculus | smail |
| analytic geometry rev | brink |
| analytical mechanics of gears | buckingham |
| ancient eqyptian materials and industries | lucas |
| applications of linear algebra | rorres |
| applications of tensor analysis | mcconnell |
| applied analysis | lanczos |
| applied hydry- and aeromechanics | prandtl |
| applied numerical linear algebra | demmel |
| applied optics and optical design (v1 & also v2 if exists?) | conrady |
| applied probability models with optimizatoin applications | ross |
| applied quantum mechanics | harrison |
| arithmetic refresher | klaf |
| ars magna or the rules of algebra | cardano |
| asymptotic expansions | erdelyi |
| asymptotic expansions of integrals | bleistein |
| asymptotic methods in analysis | bruijn |
| audel millwrights and mechanics guide 5th | |
| autobiography and selected letters | darwin |
| ball lightning an unsolved problem in atmospheric physics | stenhoff |
| black holes and time warps einstein's outrageous legacy | thorne |
| black holes basic concepts and new developments | novikov |
| boundary and eigenvalue problems in mathematical physics | |
| bridges and their builders | steinman |
| calculus 5th | stewart |
| calculus a liberal [?]) art | priestley |
| calculus an intuitive and physical approach 2nd | kline |
| calculus and its applications 8th | bittinger |
| calculus of variations with applications | ewing |
| calculus of variations with applications to physic and engineering | weinstock |
| calculus refresher for technical people | klaf |
| calculus with analytic geometry | purcell |
| calculus with the ti-89 | kelly |
| catastrophe theory | wookdock |
| catastrophe theory and its applications | poston |
| catastrophe theory for scientst and engineers | gilmore |
| challending problems in algebra | posamentier |
| challenging mathematical problems with elementary solutions | yaglom |
| challenging problems in geometry | posamentier |
| chaos and nonlinear dynamics an introduction for scientists and engineersq | hilborn |
| chool chemistry concoctions 50 formulas that fizz foam splatter and ooze | rhatigan |
| classical dynamics | jose |
| classical electricity and magnetism 2d | panofsky |
| classical electrodynamics | greoner |
| classical electrodynamics 3d | jackson |
| classical mathematical physics | therring |
| classical mechanics | corben |
| classical mechanics | greoner |
| classical mechanics | gask |
| classical mechanics 3d | goldstein |
| clouds in a glass of beer: simple experiments in atmospheric physics | bohren |
| collapse | diamond |
| college geometry | miller |
| combinatorics 2d | merris |
| complex variables: harmonic and analytic functions | flanigan |
| computability and unsolvability | davis |
| computational financial mathematics using mathematica | stojanovic |
| computational fluid dynamics an introduction | wendt |
| computers pattern chaos and beauty | pickover |
| concepts of mass in contemporary physics and philosophy | jammer |
| concepts of probability theory | pfeiffer |
| conceptual mathematics a first introduction to categories | lawvere |
| conflict in the cosmos fred hoyle's life in science | mitton (sp? milton?) |
| conjectures and refutations | popper |
| construction contracting 6th | clough |
| construction of marine and offshore structures 2d | gerwick |
| contemporary linear algebra | anton |
| cosmology | bondi |
| cosmology | peeble |
| counterexamples in analysis | gelbaum |
| counterexamples in topology | steen |
| crop circles | ander… |
| crop circles | andrews |
| crop circles revealed | |
| crystallography made crystal clear | rhodes |
| curiosa mathematica a new theory of parallels | dodgson |
| curves and singularities | bruce |
| de magnete | gilbert |
| de re metallica | agricola |
| design and analysis of experiments | montgomery |
| design and use of instruments and accurate mechanism | whitehead |
| designing engineers | bucciarelli |
| diderot pictorial encyclopedia of trades and industry vi & v2 | diderot |
| differential equations | blanchard |
| differential equations geometric theory | lefshetz |
| differential equations linear non-lineary ordinary partial | king |
| differential equations with applications | ritger |
| differential equations with applications and historical notes | robertson |
| differential equations with mathematica | abell |
| differential equations: a modern approach | hochstadt |
| differential forms with applicatons to the physical sciences | flanders |
| differential geometry | guggenheimer |
| differential geometry, gauge theories and gravity | goc... |
| draw the lightning down ben franklin and ... | schiffer |
| dynamics | goodman, warner |
| e the story of a number | maor |
| earth the sapphire planet | lanham |
| easy to make wooden sundials | stoneman |
| eight lectures on theoretical physics | planck |
| einstein's clocks, poincare's maps, empires of time | galison |
| einstein's theory of relativity | born |
| electric universe the shocking true story of electricity | bodanis |
| electricity and magnetism | jifimenko |
| electricity and magnetism (v1&2?) | purcell |
| electricity and magnetism an introduction to the theory of electric and magnetic fields | jefimenko |
| electromagnetic fields and interactions | becker |
| electromagnetic fields and relativistic particles | konopinski |
| electromagnetic fields and waves 2d | lorrain |
| electromagnetic fields sources and media | portis |
| electromagnetic retardation and theory of relativity | jifimenko |
| electromagnetic theory | stratton |
| electromagnetism | slater, frank |
| electronic structure and the properties of solids | harrison |
| electrons and waves | pierce |
| electrostatics | jonassen |
| elementary concepts of modern mathematics (sets, mathematical logic, abstract mathematical systems) | dinkines |
| elementary decision theory | chernoff |
| elementary differential equations | martin |
| elementary differential topology | munkres |
| elementary fluid dynamics oxford applied mathematics and computer science series | |
| elementary functional analysis | shilov |
| elementary particles and the laws of physics | feynman |
| elementary real and complex analysis | shilov |
| elements of chemistry | lavoisier |
| elements of group theory for physicists | joshi |
| elements of real analysis | sprecher |
| elliptic integrals | hancock |
| engineeering and the mind's eye | ferguson |
| engineering and scientific computations using matlab | lyshevski |
| engineering in the ancient world ex revised edition | landels |
| engineering mathematics handbook 4th | tuma |
| enumerative geometry | van der waerden |
| equations of mathematical physics | tikhonov, smarskii |
| essential einstein | einstein |
| essential relativity | rindler |
| essentials for scientific and technical writers | hoover |
| essentials of analytic geometry | brink |
| euclidean and non-eudlidean geometries development and history | greenberg |
| euclidean quantum gravity | ed gibbons & hawking |
| evolution of mathematical concepts | wilder |
| evolution of physics | einstein |
| ex feynman lectures ... lectures on physics (1963?), of which 6 easy pieces is a part | feynman |
| excursions in geometry | ogilvy |
| excursions in mathematics | ogilvy |
| excursions in number theory | ogilvy |
| experiment and theory in physics | born |
| experimental methods for engineeres | holman |
| experimental researches in electricity | farady |
| experiments in topology | barr |
| experiments planning analysis and parameter design optimization | wu |
| explaining the universe the new age of physics | charap |
| exploring calculs and differential equations with the ti-89 and ti-92 plus | schneider |
| exploring precalculus with the ti-89. Ti-92 and ti-92 plus | schneider |
| facts and mysteries in elementary particle physics | veltman |
| famous problems of geometry and how to solve them | bold |
| faraday, maxwell and kelvin | |
| faster than the speed of light | joao maqueijo (sp?) |
| fifty challenging problems in probability with solutions | mosteller |
| finite mathematics with business applications | kemeny |
| first order mathematical logic | margaris |
| five equations tht changed the world | guillen |
| flatland (or review further) | abbott |
| flatterland | stewart |
| fluid mechanics | granger |
| foundations of physics | lindsay |
| fourier analysis and generalised functions | lighthill |
| fourier series | tolstov |
| fourier series and orthogonal functions | davis |
| frontiers of modern analysis | friedman |
| frontiers of modern physics | rothman |
| functional analysis | riesz |
| functions and graphs | gelfand |
| fundamental concepts of algebra | meserve |
| fundamentals of applied dynamics | tenenbaum |
| fundamentals of astrodynamics and applications 2nd ed | vallaho (sp?) |
| fundamentals of electricity and magnetism | kip |
| fundamentals of engineeering design 2d | hyman |
| fundamentals of engineering numerical analysis | moin |
| fundamentals of hydro-and aeromechanics | prandtl |
| fundamentals of photonics | |
| games and decisions introduction and critical survey | luce |
| general chemistry | pauling |
| general relativity a geometric approach | ludvigsen |
| general relativity and cosmology | mcvittie |
| general relativity and gravitational waves | weber |
| general relativity and matter a s... field theory | sachs |
| general topology | kelley |
| geometric constructions | martin |
| geometry and the visual arts | pedoe |
| geometry and trigonometry for calculus | selby |
| geometry of complex numbers | schwerdtfeger |
| geometry of curves | rutter |
| geometry of four dimensions | manning |
| geometry, topology and physics 2nd ed | nakahara |
| getting started with the ti-92/92 plus graphing calculator | swenson |
| god's equations einstein, relativity and the expanding universe | |
| gravitation | thorne |
| gravitation | misner thorne wheeler |
| gravitation an introduction to current research | witten ed |
| gravitation and cosmology | weinberg |
| gravitation and spacetime 2d | ohanian |
| gravitation pleading for a new unified theory of motoin | popescu |
| gravitational n-body simulations | aarseth |
| gravitational waves | ciufolini |
| gravity | gamow |
| gravity an introduction to einstein's general relativity | |
| gravity from the ground up | schutz |
| great ideas of modern mathematics | singh |
| great jobs for math majors | |
| greek mathematical thought and the origin of algebra | klein |
| group theory | scott |
| group theory and chemistry | bishop |
| group theory and physics | sternbeg |
| group theory and quantum mechanics | tinkham |
| handbook of chemistry and physics 84th edition | |
| handbook of graphs and networks | bronholdt (sp?) |
| handbook of laser technology and applications v1-3 | |
| handbook of mathematical functions | abramowitz |
| handbook of mathematics and computational science | harris |
| handbook of physics | harris |
| history of strength of materials | timoshenko |
| how to calculate quickly | sticker |
| how to observe the sun safely | macdonald |
| how to read and do proofs 4th | solow |
| how to solve it | polya |
| how to solve mathematical problems | wickelgren |
| hydrodynamics | dryden |
| hydrodynamics a study of logic, fact, and similitude | birkhoff |
| illustrated sourcebook of mechanical components | parmley |
| inequalities for stochastic processes | dubins |
| ingenious mechanisms for designers and inventors v1-4 | jones |
| integral, measure and derivative | shilov |
| interactive computer algorithms with applications in engineering | saif |
| intermediate algebra 2nd | brink |
| intermediate analysis | olmsted |
| introducing ... | |
| introducing quantum theory | |
| introducing relativity | bassett |
| introducing time | |
| introduction to analysis | rosenlicht |
| introduction to applied mathematics | strang |
| introduction to classical mechanics | arya |
| introduction to cosmology | ryden |
| introduction to crystallography | sands |
| introduction to elliptic functions with applications | bowman |
| introduction to experimental particle physics | fernow |
| introduction to fluid mechanics | fox |
| introduction to fourier analysis | lighthill |
| introduction to general relativity | adler |
| introduction to general topology | cain |
| introduction to hamiltonian optics | buchdahl |
| introduction to information theory | pierce |
| introduction to linear algebra | strang |
| introduction to logic and to the methodology of deductive sciences | tarski |
| introduction to maple | heck |
| introduction to mathematical thinking the formation of concepts in modern mathematics | waismann |
| introduction to matrices and vectors | schwartz |
| introduction to matrix methods in optics | gerrard |
| introduction to modern optics | fowles |
| introduction to modern physics | richtmeyer |
| introduction to nonlinear differential and integral equations | davis |
| introduction to numerical analysis | hildebrand |
| introduction to numerical analysis 2nd | hildebrand |
| introduction to ordinary differential equations with mathematica | gray |
| introduction to partial differential equations | broman |
| introduction to partial differential equations with applications | zachmenogloug (sp?) |
| introduction to partial differential equations with applications | zachmanoglou |
| introduction to partial differential equations with matlab | |
| introduction to plasma physics | gurnett |
| introduction to probability with mathematica | hastings |
| introduction to quantum mechanics with applications to chemistry | pauling |
| introduction to quantum optics | paul |
| introduction to relative ... gravitation | hakim (n?) |
| introduction to space dynamics | thomson |
| introduction to special relativity | smith |
| introduction to special relativity | rindler |
| introduction to statistical thermodynamics | hill |
| introduction to superconductivity | tinkham |
| introduction to tensor calculus, relativity and cosmology | lawden |
| introduction to the calculus of variations | sagan |
| introduction to the differential equations of physics | hopf |
| introduction to the geometry and topology of fluid flows | ricca |
| introduction to the laplace transform | holl |
| introduction to topology | baker |
| introduction to topology | lefshetz |
| introduction to vector and tensor analysis | wrede |
| introducton to electrodynamics | g... |
| introductory analysis | mcbrien |
| introductory complex analysis | silverman |
| introductory quantum mechanics | rojansky |
| introductory quantum mechanics | liboff |
| introductory real analysis | kolmogorov |
| invention by design how engineers get from thought to thing | petroski |
| investigations on the theory of the brownian movement | einstein |
| it must be beautiful | farmelo |
| janice vancleave's a+ science fair projects | |
| journey through genius the great theorems of mathematics | dunham |
| knots and physics | kauffman |
| knots mathematics with a twist | sossinsky |
| laser light scattering | johnson |
| lasers | siegman |
| learning to reason | rodgers |
| lectures on classical differential geometry 2d | struik |
| lectures on ordinaty differential equations | hurewicz |
| lectures on quantum mechanics | dirac |
| li qi and shu an introduction to science and civilization in china | yoke |
| lie algebras | jacobson |
| light | ditchburn |
| lightning | uman |
| lightning | simon |
| lightning physics and lightning protection | bazelian |
| linear algebra | shilov |
| linear algebra a second course | kaplansky |
| linear algebra and geometry a second course | kaplansky |
| linear algebra and its applications | strang |
| linear algebra done right | axler |
| linear programming | hadley |
| linear programming an introduciton | spivey |
| linear programming and economic analysis | dorfman |
| linear programming and extensions | dantzig |
| linear programming methods and applications 2nd | gass |
| magnetism an introductory survey | lee |
| make your mark in science creativity presenting publishing and patents a guide for young scientists | ascheron |
| mastering mathematica | gray |
| materials science and engineering an introduction | callister |
| math refresher for scientists and engineers 2d | fanchi |
| mathematica | blachman |
| mathematica a practical approach 2nd | blachman |
| mathematica by example | abell |
| mathematica for microeconomics | stinespring |
| mathematica guidebook 3v | springer-verlag |
| mathematica in action | wagon |
| mathematica navigator | ruskeepaa |
| mathematical analysis of electrical and optical wave-motion | bateman |
| mathematical analysis of physical problems | wallace |
| mathematical constants | finch |
| mathematical foundations of information theory | khinchin |
| mathematical foundations of statistical mechanics | khinchin |
| mathematical handbook for scientists and engineers | korn |
| mathematical methods and theory in games programming and economics | karlin |
| mathematical methods for physicists 5th | arfken |
| mathematical methods for physicists and engineers 2nd corrected | collins |
| mathematical methods for physics and engineering a comprehensive guide | riley |
| mathematical methods in physics and engineering | dettman |
| mathematical methods of classical mechanics | arnol'd |
| mathematical methods of operations research | saaty |
| mathematical modelling techniques | aris |
| mathematical physics | menzel |
| mathematical statistics with mathematica | rose |
| mathematician's delight | sawyer |
| mathematics | aleksandrov |
| mathematics and the imagination | kasner |
| mathematics and the search for knowledge | kline |
| mathematics for engineers and scientists 6th | jeffrey |
| mathematics for physists | dennery |
| mathematics for physists | morse |
| mathematics in action | sutton |
| mathematics in civilization | resnikoff |
| mathematics in industrial problems v1-v7? | friedman |
| mathematics in western culture | kline |
| mathematics of the incas code of the quipu | ascher |
| mathematics the loss of certainty | kline |
| mathematics v1 10069-(), v2 10071-(), v3 10073() | naval personnal, navpers |
| mathemical (?) moelling classroom notes in applied mathematics | k... |
| mathographics | dixon |
| matrices and linear transformations 2nd | cullen |
| matrices and transformations | pettofrezzo |
| matter and motion | maxwell |
| mcgraw-hill concise encyclopedia of engineering | based on content from mcgraw-hill concise encyclopedia of science and technology 5th |
| mcgraw-hill concise encyclopedia of science and technology 5th | |
| mcgraw-hill dictionary of scientific and technical terms 6th | |
| mechanical engineeering design | shigley |
| mechanical vibrations | hartog |
| mechanics | hartog |
| mechanics 3d | symon |
| mechanics for engineers | johnston & beer |
| mechanics of the gyroscope the dynamics of rotation | deimel |
| mechanisms and mechanical devices sourcebook | sclater |
| methods of thermodynamics | reiss |
| michael farady his life and work | thompson |
| modern algebra | warner |
| modern algebra with applications 2d | gilbert |
| modern basic mathematics | carter |
| modern cosmology | d... |
| modern cosmology | bonometto |
| modern optical engineering | smith |
| modern physics for scientists and engineers | taylor |
| modern physics for scientists and engineers | thornton |
| modern science and its philosophy | frank |
| music physics and engineering | olson |
| nature of solids | holden |
| new pathways in science | eddington |
| new perspectives in physics | de broglie |
| non-euclidean geometry | bonola |
| non-euclidean geometry 6th | coxeter |
| nonlineaer waves solitons and chaos 2d | infeld |
| nonlinear dynamics and chaos | thompson |
| nonlinear dynamics and chaos with applications to physics biology chemistry and engineering | strogatz |
| nonlinear physics with maple for scientists and engineers 2d | enns |
| number words and number symbols a cultural history of numbers | menninger |
| numerical computing with matlab | moler |
| numerical methods for computer science, engineering and mathematics | mathews (as i recall) |
| numerical methods for mathematics, science and engineering | mathews |
| numerical methods for ordinary differential equations | butcher |
| numerical methods for scientists and engineers | hamming |
| numerical methods usind matlab 3d (4th?) | mathews |
| numerical solution of differential equations | milne |
| numerical solutions of differential equations | baggott |
| objective knowledg | popper |
| of men and numbers | muir |
| oliver heaviside sage in solitude | nahin |
| on formally undecidable propositions of pcincipia mathematica and related systems | godel |
| on the sensations of tone | helmholtz |
| on the shoulders of giants | hawking |
| one hundred problems | steinhaus |
| open questions in relativistic physics | selleri |
| optical system design | fischerq |
| opticks | newton |
| optics 4th | hecht |
| orbital mechanics | prussing |
| ordinary differential equations | kaplan |
| ordinary differential equations | ince |
| ordinary differential equations and stability theory: an introduction | sanchez |
| oxford dictionary of weights measures and units | fanna |
| partial differential equations and boundary value problems | asmar |
| partial differential equations and boundary value problems with maple v | articolo |
| partial differential equations in physics | sommerfeld |
| partial differential equations of mathematical physics | webster |
| partial differential equations of mathematical physics | bateman |
| particle physics a comprehensive introduction | seiden |
| photonic crystals | joannopoulos |
| physical principles of the quantum theory | heisenberg |
| physics and philosophy | heisenberg |
| physics and philosophy | jeans |
| physics for scientists and engineers with modern physics | serway |
| physics for scientists and enginners | serway |
| physics laboratory experiments | wilson |
| physics of lightning | malan |
| physics of waves | elmore |
| pi a biography of the world's most mysterious number | posamentier |
| plane trigonometry 3d | brink |
| plasma astrophysics | various ? |
| plasma physics an introductory course | dendy |
| plasma physics basic theory with fusion applications | nishikowa (sp?) |
| power systems analysis | grainger |
| prelude to mathematics | sawyer |
| principles of cosmology and gravitation | berry |
| principles of electrodynamics | schwartz |
| principles of electronics analog and digital | fortney |
| principles of engineering economy 8th | grant |
| principles of mathematical analysis | rudin |
| principles of mechanics | hertz |
| principles of optics 7th | born |
| principles of physical optics | mach |
| principles of plasma diagnostics | hutchinson |
| principles of quantum mechanics | dirac |
| principles of statistics | bulmer |
| probabilistic methods in the theory of structures | elishakoff |
| probability theory a concise course | rozanov |
| probability: elements of the mathematical theory | heathcote |
| problems in applied mathematics | k... |
| problems in group theory | dixon |
| problems in probability theory, mathematical statistics and theory of random functions | sveshnikov |
| problems in relativity and gravitation | lightman |
| programming in mathematica | maeder |
| protection of electronic circuits from overvoltages | standler |
| quantum field theory a modern introduction | kaku |
| quantum field theory in a nutshell | zee |
| quantum gravity | rovelli |
| quantum mechanics | schiff |
| quantum mechanics | dirac |
| quantum mechanics 3d | bohm |
| quantum mechanics a modern development | ballentine |
| quantum mind | mindell (sp?) |
| quantum physics | gribbin |
| quantum physics | gasiorowicz |
| quantum theory of tunneling | razavy |
| rayleigh's principle and its application to engineering | temple |
| real analysis | haaser |
| real and complex analysis | rudin |
| real variables | olmsted |
| relativistic fluids ... | anile (sp?) |
| relativity | einstein |
| relativity and its roots | hoffman |
| relativity in illustrations | schwartz |
| relativity simply explained | gardner |
| remarkable mathematicians | james |
| remarkable physicists | james |
| rigging manual | |
| ruler and the round classic problems in geometric constructions | kazarinoff |
| schaum's 2000 solved problems in electromagnetics | |
| schaum's 2000 solved problems in electronics | |
| schaum's 3000 solved problems in electric circuits | |
| schaum's easy outline of electric circuits | |
| schaum's easy outline of intermediate algebra | |
| schaum's outline of advanced mathematics for engineers and scientists | |
| schaum's outline of analytical chemistry | |
| schaum's outline of applied physics 2d | |
| schaum's outline of astronomy | |
| schaum's outline of basic circuit analysis 2d | |
| schaum's outline of basic electrical engineering | |
| schaum's outline of basic electricity | |
| schaum's outline of basic mathematics for electricity and electronics 2d | |
| schaum's outline of basic mathematics with applications to science and technology | |
| schaum's outline of calculus for business, economics,and the social sciencs | |
| schaum's outline of college physics 8ed | |
| schaum's outline of complex variables | |
| schaum's outline of differential equations | bronson |
| schaum's outline of differential geometry | |
| schaum's outline of electromagnetics 2d | |
| schaum's outline of electronic devices and circuits 2nd | |
| schaum's outline of lagrangian dynamics | |
| schaum's outline of linear algebra 2d | |
| schaum's outline of logic | |
| schaum's outline of quantum mechanics | p... |
| schaums outline of set theory and related topics (1998 not earlier) | |
| schaum's outline of tensor calculus | kay |
| science and hypothesis | poincare |
| science and lasers | |
| science and method | poincare |
| science and music | jeans |
| science and philosophy | jeans |
| science rules a historical introduction to scientific methods | achinstein ed |
| scientific american book of great science fair projects | |
| scientific american the complete collection of the amateur scientist | |
| scientific computing and differential equations an introduction to numerical methods | golub |
| scientific method in practice | gauch |
| set theory and logic | stoll |
| sidelights on relativity | eddington |
| solid analytic gemoetry | olmsted |
| solid state theory | harrison |
| solutions manual for applications of linear algebra | |
| some theory of sampling | deming |
| space and time in special relativity | merman |
| space groups for solid state scientists | burns |
| space mission analysis and design 3d | wertz (sp?) |
| space time and geometry an introduction to general relativity | carroll |
| space time and gravitation | eddington |
| space time matter | weyl |
| special functions and their applications | lebedev |
| special relativity | french |
| special relativity and motion faster than light | |
| special theory of relativity | bohn |
| spherical trigonometry | brink |
| spinning tops and gyroscopic motion | perry |
| statics | goodman |
| statistical adjustment of data | deming |
| statistical method from the viewpoint of quality control | shewhart |
| statistical thermodynamics | schrodinger |
| statistics and probability with the ti-89 | kelly |
| statistics manual | crow |
| strange curves, counting rabbits and other mathematical explorations | ball |
| strength of materials | hartog |
| studies in optics | michelson |
| sundials history theory and practice | rohr |
| sundials their theory and construction | waugh |
| superconductivity | dahl |
| survey of matrix theory and matrix inequalities | marcus |
| survey of physical theory | planck |
| sync | strogatz |
| tables of functions with formulae and curves | jahnke |
| tables of indefinite integrals | bois |
| taxicab geometry | krause |
| teach yourself electricity and electronics | gibilisco |
| teaching science to children | goldberg |
| ten books on architecture | vitruvius |
| tensor analysis | lebedev |
| tensor analysis for physicists 2nd | schouten |
| tensor analysis on manifolds | bishop |
| tensor calculus | synge & schild |
| tensor calculus | synge |
| the absolute differential calculus calculus of tensors | levi-civata |
| the art of electronics | hayes, horowitz |
| the book nobody read chasing the revolutions of nicolaus copernicus | gingerich |
| the building of the panamana canal in historic photographs | keller |
| the cambridge handbook of physics formulas | |
| the cambridge lectures | hawking |
| the civilized engineer | florman |
| the classical electromagnetic field | eyges |
| the classical theory of fields | landau |
| the compleat strategyst | williams |
| the conceptual development of quantum mechanics | jammer |
| the curves ot life | cook |
| the dark universe | livio ed |
| the development of mathematics | bell |
| the direction of time | reichenbach |
| the electromagnetic field | mason |
| the electromagnetic field | shadowitz |
| the elegant universe superstrings hidden dimensions and the quest for the ultimate theory | greene |
| the energy machine of joseph newman | newman |
| the enjoyment of mathematics selections from mathematics for the amateur | rademacher |
| the extraterrestrial life debate 1750-1900 | crowe |
| the fabric of the cosmos space time and the texture of reality | greene |
| the free energy device handbook | |
| the future of space time | hawking |
| the future of theoretical physics and cosmology | ed gibbons |
| the geometry of physics | frankel |
| the geometry of spacetime | callahan |
| the golden ratio | lazio |
| the historical development of quantum theory | rechenberrg |
| the historical roots of elementary mathematics | bunt |
| the history of the calculus and its conceptual development | boyer |
| the history of underwater exploration | marx |
| the hypnotism handbook | cooke & van vogt |
| the in-system configuration handbook | jacobson |
| the introspective engineer | florman |
| the joy of mathematica | shuchat |
| the joy of pi | blatner |
| the joy of sets 2d | devlin |
| the knot book | adams |
| the life of the cosmos | smolin |
| the lightning book | viemeister |
| the man who changed everything the life of james clerk maxwell | mahon |
| the mathematica book 4th, 5th | wolfram |
| the mathematical analysis of physical problems | wallace |
| the mathematical universe | dunham |
| the mathematics of finance | smith |
| the mathematics of games of strategy | dresher |
| the meaning of relativity 5th | einstein |
| the microscope and how to use it | stehli |
| the nature of physical illusion | fineman |
| the nature of physical theory | bridgman |
| the nature of solids | holden |
| the nature of space and time | hawking |
| the nature of the chemical bond … | pauling |
| the nature of the physicalworld | eddington |
| the origin of continents and oceans | webener |
| the origins of the infinitesimal calculus | baron |
| the oxford handbook of philosophy of mathematics and logic | shapiro |
| The Philosophy of Quantum Mechanics: The Interpretations of Quantum Mechanics in Historical Perspective | jammer |
| the philosophy of space and time | reichenbach |
| the physical basis of the direction of time | zeh |
| the physical principles of the quantum theory | heisenberg |
| the physics of fluids and plasmas an introduction for astrophysicists | choudhuri (sp?) |
| the physics of waves | elmore & heald |
| the principle of relativity | einstein etc. |
| the principles of physical optics | mach |
| the principles of scientific research | freedman |
| the prism and the pendulum | crease |
| the psychology of invention in the mathematical field | hadamard |
| the quantum classical theory | billing |
| the quantum dice an introduction to stochastic electrodynamics | peni (sp?) |
| the quantum theory of fields | weinberg |
| the quantum theory of radiation 3d | heitler |
| the quantum world | ford |
| the restless universe | born |
| the riddle of gravitation | bergmann |
| the riemann hypothesis | sabbagh |
| the rise of the next physics vi, v2 | d'abro |
| the river of time | novikov |
| the science of measurement a historical survey | klein |
| the science of mechanics | mach |
| the science of radio | nahin |
| the scientific american book of projects for the amateur scientist | stong |
| the search for ... s the mysteries of the universe | f ... etc. |
| the square root of two | flannery |
| the story of quantum mechanics | guillemin |
| the strange story of the quantum | hoffmann |
| the student's introduction to mathematica | torrence |
| the theory of everything the origin and fate of the universie (also the illustrated ...) | hawking |
| the theory of groups | zassenhaus |
| the theory of groups and quantum mechanics | weyl |
| the theory of matrices in numerical analysis | householder |
| the theory of optics | drude |
| the theory of relativity 2d | moller [o i s umlaut] |
| the theory of spinors | cartan |
| the thirteen books of euclid's elements v1 v2 v3 | heath |
| the universe in a nutshell | hawking |
| the universe of light | bragg |
| the variational principles of mechanics | lanczos |
| the variational theory of geodesics | postnikov |
| the various and ingenious machines of agostino ramelli | ramelli |
| the world of mathematics | newman |
| theoretical hydrodynamics | milne-thomson |
| theoretical numerical analysis an introduction to advanced techniques | linz |
| theoretical physics | joos |
| theoretical solid state physics v1&v11 | jones |
| theory and application of infinite series | knopp |
| theory of approximation | achieser |
| theory of electromagnetic wave propagation | |
| theory of graphs | berge |
| theory of groups | hall |
| theory of groups | kurosh |
| theory of hp spaces | duren |
| theory of ordinary differential equations | coddinton |
| theory of oscillators | andronov |
| theory of relativity | pauli |
| theory of satellite geodesy applications of satellites to geodesy | kaula |
| theory of sets | kamke |
| theory of sound | rayleigh |
| theory of vibrations | mclachlan |
| thermodynamics | fermi |
| thermodynamics of crystals | wallace |
| TI83 Pluys Graphing Calculator For Dummies | |
| time machines time travel in physics | nahin |
| time travel science fiction writin series | nahin |
| to engineer is human the role of failute in sucessful design | petroski |
| topics in ordinary differential equations | lakin |
| topology | mccarty |
| topology 2nd | munkres |
